| Tipo | LL |
|---|---|
| Material |
|
| Acabados |  Pintura electrostática epoxica/poliester polimerizada |
| Empaque |  Proporciona hermetismo al agua |
| Fabricación bajo Norma |  UL 514 A CAN/CSA-C22.2 No. 18-92 |
| Información Adicional |
|
|
|
|
Calibracion Maxima del Conductor | |||
| mm | Inch | Cm3 | cu. in | Kg | Lbs | |
| 12.7S | 1/2S | 65.5 |
4.0 | 10.9 | 24.0 | 3, #8 AWG |
| 19.0 | 3/4 | 111.3 | 6.5 | 17.3 | 38.2 | 3, #6 AWG |
| 25.4 | 1 | 185.1 |
11.0 | 22.5 | 59.6 | 3, #4 AWG |
| 31.8 | 11/4 | 512.6 | 31.3 | 49.9 | 110.1 | 3, #2 AWG |
| 38.1 | 11/2 | 537.2 | 32.3 | 57.4 | 126.6 | 3, # 1/0 |
| 50.8 | 2 | 1208.8 | 73 | 122.3 | 269.7 | 3, # 4/0 |
| 63.5 S | 2/12 S | 1610.1 | 95.5 | 184.4 | 406.7 | 3, # 4/0 |
| 63.5 L | 21/2 L | 2866.5 | 177.0 | 325.5 | 716.1 | 3, # 300 MCM |
| 76.2 S | 3 S | 1850.9 | 109.3 | 230.4 | 508.1 | 3, # 4/0 |
| 76.2 L | 3 L | 2866.5 | 177.0 | 285.5 | 628.1 | 3, # 250 MCM |
| Condulet LL - LR |
|
| Tipo | LB |
|---|---|
| Material |
|
| Acabados |  Pintura electrostática epoxica/poliester polimerizada |
| Empaque |  Proporciona hermetismo al agua |
| Fabricación bajo Norma |  UL 514 A CAN/CSA-C22.2 No. 18-92 |
| Información Adicional |
|
|
|
|
Calibracion Maxima del Conductor | |||
| mm | Inch | Cm3 | cu. in | Kg | Lbs | |
| 12.7S | 1/2S | 65.5 |
4.0 | 11.2 | 24.6 | 3, #8 AWG |
| 19.0 | 3/4 | 106.4 | 6.5 | 16.8 | 37.1 | 3, #6 AWG |
| 25.4 | 1 | 180.1 |
11.0 | 23.0 | 50.7 | 3, #6 AWG |
| 31.8 | 11/4 | 512.6 | 31.3 | 52.9 | 116.7 | 3, #2 AWG |
| 38.1 | 11/2 | 529.0 | 32.3 | 56.4 | 124.4 | 3, # 1/0 |
| 50.8 | 2 | 1195.7 | 73 | 114.8 | 253.1 | 3, # 3/0 |
| 63.5 S | 2/12 S | 1564.2 | 95.5 | 190.0 | 418.8 | 3, # 2/0 |
| 63.5 L | 21/2 L | 2900.0 | 177.0 | 334.0 | 734.8 | 3, # 3/0 |
| 76.2 S | 3 S | 1790.3 | 109.3 | 214.9 | 473.9 | 3, # 2/0 |
| 76.2 L | 3 L | 2900.0 | 177.0 | 295.0 | 649.0 | 3, # 3/0 |
| Condulet LB - T - C |
|
| Tipo | T |
|---|---|
| Material |
|
| Acabados |  Pintura electrostática epoxica/poliester polimerizada |
| Empaque |  Proporciona hermetismo al agua |
| Fabricación bajo Norma |  UL 514 A CAN/CSA-C22.2 No. 18-92 |
| Información Adicional |
|
|
|
|
Calibracion Maxima del Conductor | |||
| mm | Inch | Cm3 | cu. in | Kg | Lbs | |
| 12.7S | 1/2S | 65.5 |
4.0 | 11.5 | 25.3 | 3, #8 AWG |
| 19.0 | 3/4 | 114.6 | 7.0 | 19.3 | 42.6 | 3, #6 AWG |
| 25.4 | 1 | 180.1 |
11.0 | 23.0 | 50.76 | 3, #4 AWG |
| 31.8 | 11/4 | 496.3 | 30.3 | 52.9 | 116.7 | 3, #2 AWG |
| 38.1 | 11/2 | 512.6 | 31.3 | 65.9 | 145.4 | 3, #2 AWG |
| 50.8 | 2 | 1126.9 | 68.8 | 108.8 | 240.0 | 3, #1 AWG |
| 63.5 S | 2/12 S | 1528.2 | 93.3 | 186.4 | 411.1 | 3, #1 AWG |
| 63.5 L | 21/2 L | 2800.9 | 170.9 | 353.0 | 776.6 | 3, #2/0 |
| 76.2 S | 3 S | 1765.7 | 107.8 | 235.4 | 519.1 | 3, #1 AWG |
| 76.2 L | 3 L | 2800.9 | 170.9 | 294.5 | 647.9 | 3, #2/0 |
| Condulet LB - T - C |
|
| Tipo | LR |
|---|---|
| Material |
|
| Acabados |  Pintura electrostática epoxica/poliester polimerizada |
| Empaque |  Proporciona hermetismo al agua |
| Fabricación bajo Norma |  UL 514 A CAN/CSA-C22.2 No. 18-92 |
| Información Adicional |
|
|
|
|
Calibracion Maxima del Conductor | |||
| mm | Inch | Cm3 | cu. in | Kg | Lbs | |
| 12.7S | 1/2S | 65.5 |
4.0 | 10.9 | 24.0 | 3, #8 AWG |
| 19.0 | 3/4 | 119.5 | 7.3 | 16.8 | 37.1 | 3, #6 AWG |
| 25.4 | 1 | 185.0 |
11.3 | 23.0 | 50.7 | 3, #4 AWG |
| 31.8 | 11/4 | 512.6 | 31.3 | 52.4 | 115.6 | 3, #2 AWG |
| 38.1 | 11/2 | 540.5 | 33.0 | 56.9 | 125.5 | 3, # 1/0 |
| 50.8 | 2 | 1203.9 | 73.5 | 124.8 | 275.2 | 3, # 4/0 |
| 63.5 S | 2/12 S | 1577.3 | 96.3 | 188.9 | 416.6 | 3, # 4/0 |
| 63.5 L | 21/2 L | 2866.5 | 174.9 | 319.0 | 701.8 | 3, # 300 MCM |
| 76.2 S | 3 S | 1850.9 | 113.0 | 230.4 | 508.1 | 3, # 4/0 |
| 76.2 L | 3 L | 2866.5 | 174.9 | 280.0 | 616.0 | 3, # 250 MCM |
| Condulet LL - LR |
|
|

